| | Drug Name / Chemical Name | Price (US) | |
 | Drug type | Form | Strength | Quantity | |
 | Prinivil / Lisinopril |
| | Blood Pressure | Tablet | 5 mg | 30 tabs | $26.81 |  |
 | | Tablet | 5 mg | 100 tabs | $82.86 |  |
 | | Tablet | 10 mg | 28 tabs | $37.10 |  |
 | | Tablet | 10 mg | 84 tabs | $90.94 |  |
 | | Tablet | 20 mg | 30 tabs | $44.85 |  |
 | | Tablet | 20 mg | 100 tabs | $125.72 |  |
 | Prinzide / Hydrochlorothiazide, Lisinopril |
| | Blood Pressure | Tablet | 10mg/12.5mg | 100 tabs | $106.78 |  |
 | | Tablet | 20mg/12.5mg | 100 tabs | $120.61 |  |
 | Zestoretic / Hydrochlorothiazide, Lisinopril |
| | Blood Pressure | Tablet | 10mg/12.5mg | 30 tabs | $45.74 |  |
 | | Tablet | 10mg/12.5mg | 100 tabs | $132.47 |  |
 | | Tablet | 20mg/12.5mg | 30 tabs | $52.67 |  |
 | | Tablet | 20mg/12.5mg | 100 tabs | $161.06 |  |
 | | Tablet | 20mg/25mg | 30 tabs | $52.67 |  |
 | | Tablet | 20mg/25mg | 100 tabs | $160.23 |  |
 | Zestril / Lisinopril |
| | Blood Pressure | Tablet | 5 mg | 30 tabs | $35.10 |  |
 | | Tablet | 5 mg | 100 tabs | $96.41 |  |
 | | Tablet | 10 mg | 30 tabs | $40.10 |  |
 | | Tablet | 10 mg | 100 tabs | $111.46 |  |
 | | Tablet | 20 mg | 30 tabs | $46.17 |  |
 | | Tablet | 20 mg | 100 tabs | $130.13 |  |
 | Lisinopril (Not yet interchangeable with Prinivil/Zestril) / Lisinopril |
| | Blood Pressure | Tablet | 5 mg | 100 tabs | $78.74 |  |
 | | Tablet | 10 mg | 100 tabs | $92.33 |  |
 | | Tablet | 20 mg | 100 tabs | $108.64 |  |
 | Lisinopril/Hctz / Hydrochlorothiazide, Lisinopril |
| | Blood Pressure | Tablet | 10mg/12.5mg | 30 tabs | $35.91 |  |
 | | Tablet | 10mg/12.5mg | 90 tabs | $87.36 |  |
 | | Tablet | 10mg/12.5mg | 100 tabs | $95.97 |  |
 | | Tablet | 20mg/12.5mg | 30 tabs | $41.12 |  |
 | | Tablet | 20mg/12.5mg | 90 tabs | $102.98 |  |
 | Lisinopril/HCTZ / Hydrochlorothiazide, Lisinopril |
| | | Tablet | 20mg/12.5mg | 100 tabs | $106.39 |  |
 | Lisinopril/Hctz / Hydrochlorothiazide, Lisinopril |
| | Blood Pressure | Tablet | 20mg/12.5mg | 100 tabs | $113.26 |  |
 | | Tablet | 20mg/25mg | 30 tabs | $41.12 |  |
 | | Tablet | 20mg/25mg | 90 tabs | $102.98 |  |
 | Lisinopril/HCTZ / Hydrochlorothiazide, Lisinopril |
| | | Tablet | 20mg/25mg | 100 tabs | $106.39 |  |
 | Lisinopril/Hctz / Hydrochlorothiazide, Lisinopril |
| | Blood Pressure | Tablet | 20mg/25mg | 100 tabs | $113.26 |  |